The Top 100 Sellers on Poshmark
Learn from high ranking sellers to improve your listings and make more Poshmark sales.
1 | $5.6M | 7K | $859.34 | Unknown 3K Flower 10 Flower 10 | |
2 | $2.41M | 2K | $984.38 | Unknown 1K | |
3 | $1.68M | 18K | $93.96 | Unknown 143 Gap 178 Michael Kors 31 | |
4 | $1.11M | 1K | $902.82 | Unknown 1K Michael Kors 3 Tuzzi 1 | |
5 | $1.04M | 5K | $196.14 | Unknown 3K Marc Jacobs 2 Versace 2 | |
6 | $523.11K | 1K | $488.89 | Unknown 1K Marta Ponti 1 Vilenca Holland 1 | |
7 | $388.61K | 2K | $227.13 | Unknown 2K Louis Vuitton 8 Chanel 1 | |
8 | $371.16K | 373 | $995.06 | Unknown 14 Ashley Lauren 1 Giuseppe Zanotti 1 | |
9 | $360.23K | 1K | $343.73 | Flora Bea NYC 27 Ronny Kobo Collection 30 Tory Burch 27 | |
10 | $348.82K | 481 | $725.2 | Louis Vuitton 190 Cartier 26 Hermes 64 | |
11 | $337.06K | 3K | $111.39 | Valentino 23 Saint Laurent 11 Gucci 30 | |
12 | $325.96K | 4K | $91.18 | Mamachicky 2K Unknown 280 Pol 36 | |
13 | $321.43K | 4K | $77.6 | Unknown 2K Reformation 6 All In Motion 17 | |
14 | $305.29K | 5K | $63.1 | Free People 2K FP Movement By Free People 982 | |
15 | $300.68K | 163 | $1.84K | Louis Vuitton 64 Cartier 17 Chanel 18 | |
16 | $239.28K | 3K | $91.05 | Unknown 932 Pol 326 Oli & Hali 77 | |
17 | $237.07K | 78 | $3.04K | Louis Vuitton 52 Gucci 9 Prada 5 | |
18 | $227.16K | 236 | $962.53 | Unknown 129 Fabletics 1 Johnston & Murphy 1 | |
19 | $217.24K | 727 | $298.82 | A.L.C. 58 Alice + Olivia 80 Alemais 42 | |
20 | $213.4K | 298 | $716.11 | Unknown 145 Coach 3 Patricia Nash 2 | |
21 | $197.38K | 1K | $152.18 | Unknown 1K Calvin Klein 3 CeCe 17 | |
22 | $187.66K | 4K | $50 | Unknown 4K Lululemon Athletica 1 | |
23 | $182.04K | 451 | $403.63 | Unknown 404 Chanel 12 Louis Vuitton 11 | |
24 | $179.63K | 245 | $733.18 | Victoria's Secret 116 Unknown 128 Christian Louboutin 1 | |
25 | $178.26K | 1K | $132.93 | Free People 190 Johnny Was 77 Mother 52 | |
26 | $174.26K | 2K | $74.54 | Z Supply 321 Pistola 60 Rails 38 | |
27 | $171.87K | 1K | $171.87 | Unknown 435 Carter's 56 Disney 9 | |
28 | $171.5K | 140 | $1.23K | Chanel 46 Louis Vuitton 15 Unbranded 8 | |
29 | $170.01K | 536 | $317.18 | Unknown 405 CALIA By Carrie Underwood 52 Pol 17 | |
30 | $160.38K | 3K | $59.67 | Pol 630 Easel 340 Zenana Outfitters 335 | |
31 | $150.36K | 2K | $94.15 | Quince 2K The Mood 2 Overland 2 | |
32 | $149.87K | 207 | $724 | Louis Vuitton 25 Unknown 149 Chanel 10 | |
33 | $137.08K | 2K | $82.33 | Laurenlynx 471 Athleta 161 Unknown 94 | |
34 | $135.33K | 1K | $91.5 | Marla Aaron 7 Alemais 11 Dian Malouf 5 | |
35 | $129.7K | 5K | $25.05 | Unknown 1K Balenciaga 1 Lululemon Athletica 14 | |
36 | $129.02K | 1K | $86.77 | Unknown 1K Haven 26 Lululemon Athletica 12 | |
37 | $119.25K | 1K | $97.03 | Unknown 1K Magnolia Pearl 1 Free People 3 | |
38 | $119.18K | 636 | $187.39 | Reformation 211 Selkie 29 Helsa 25 | |
39 | $117.19K | 2K | $52.93 | ShopEvelynne 2K Unknown 79 | |
40 | $115K | 323 | $356.04 | Shark 224 Unknown 82 Canon 1 | |
41 | $114.81K | 2K | $67.42 | Unknown 363 Kate Spade 21 Saint Laurent 2 | |
42 | $111.16K | 2K | $57.75 | Hoka One One 70 Steve Madden 95 Sam Edelman 58 | |
43 | $108.76K | 1K | $95.82 | Unknown 361 Pol 215 BellanBlue 170 | |
44 | $108.58K | 582 | $186.55 | Unknown 297 Cricut 4 Decorealm 1 | |
45 | $103.71K | 217 | $477.93 | Chanel 7 Gucci 43 Dior 5 | |
46 | $98.42K | 1K | $74.73 | Unknown 174 Kinsley Armelle 375 Dior 34 | |
47 | $96.01K | 2K | $63.33 | Kelzposh 565 Oli & Hali 89 Pol 87 | |
48 | $92.13K | 341 | $270.19 | Louis Vuitton 121 Gucci 59 Chanel 12 | |
49 | $89.01K | 617 | $144.27 | Tuckernuck 406 Ramy Brook 1 Birkenstock 1 | |
50 | $88.32K | 794 | $111.24 | Unknown 263 Amy's Closet 6 Old Navy 15 |
Page 1 of 10
Poshmark's Top Sellers
Have you ever wondered, about the financial potential of reselling on Poshmark?
Or which brands top sellers sell?
Then this is the tool for you. It is designed to provide insights into the metrics and brands of Poshmark's top sellers that you can leverage for your business. The goal is to motivate you to become a top seller.
What Influences This Best-Sellers List?
Some sellers will dominate consistently, but rankings are likely to shift for various reasons:
- Seasonal trends: Some sellers focus on items that trend at certain times of the year.
- Experience and team support: Sellers with more practice and assistance from their teams tend to maximize their profits.
- Life events: A life event like a new addition to the family or a health scare can cause a shift in priorities, leading to decreased sales.
How Do We Uncover Poshmark's Top Sellers?
We analyze the public closets of Poshmark sellers daily and monitor their sales and the average selling price.
This allows us to determine their ranking and provide the most current and accurate insights in an easy-to-understand table with their metrics.
Can You Tell Which Sellers are Reputable?
There is no way to say who is 100% reputable.
The best way to determine this is by reviewing the love notes on a sellers profile to gauge their customers' satisfaction. The more love notes, the better, and if you see consistent positive reviews and a handful of less-than-satisfactory reviews, sometimes that is ok, depending on what was said in the love note.
Just avoid sellers with consistent negative love notes.
For added protection, Poshmark also removes listings reported as replicas, although really good fakes might slip past detection.
How do Luxury Brand Resellers Find Their Inventory?
We can’t specify where a seller sources their inventory, as it is not mentioned in their listings. They probably have many different sources to maintain a consistent supply.
How to Use Our Top Sellers List?
This list is meant to help you learn by exposing what works for top sellers.
It is also meant as a source of inspiration. It is easy to lose motivation and consistency, but if you see what's possible through the earnings of other sellers, you might get the spark you need to keep going.
Dive deeper into the data for each seller by clicking the seller's name. This will take you to a dedicated page with more sales metrics, like:
- Highest average prices
- Average time on the market
- + more
Use the insights from these top sellers to experiment and inform your overall strategy.
Stay up to date
Get weekly insights into Poshmark's top sellers and trending brands.