The Top 100 Categories on Poshmark
Use this resource with insights from Poshmark sales data to help you source top-selling high value items for your Poshmark closet to make faster sales.
1 | 77K | $8.64M | $112.22 | Louis Vuitton 3K Coach 10K | |
2 | 113K | $6.42M | $56.59 | Nike 9K Adidas 4K Birkenstock 3K | |
3 | 93K | $4.94M | $53.23 | Free People 4K Lululemon Athletica 3K | |
4 | 72K | $4.08M | $56.45 | Gucci 1K Louis Vuitton 963 | |
5 | 56K | $3.8M | $68 | Free People 4K Reformation 1K | |
6 | 38K | $3.69M | $98.43 | Skims 2K Victoria's Secret 3K | |
7 | 42K | $2.69M | $63.69 | Patagonia 2K Veronica Beard 333 | |
8 | 58K | $2.42M | $41.52 | Lululemon Athletica 5K Free People 2K | |
9 | 44K | $2.38M | $53.91 | Cartier 79 Tiffany & Co. 283 | |
10 | 47K | $1.67M | $35.33 | Mother 2K Levi's 4K Madewell 2K | |
11 | 32K | $1.63M | $51.12 | Free People 1K Sezane 501 | |
12 | 33K | $1.17M | $35.11 | Nike 2K Adidas 1K | |
13 | 34K | $1.08M | $31.97 | Jeffree Star 3K Dior 858 | |
14 | 35K | $884.36K | $25.58 | Lululemon Athletica 6K Nike 2K | |
15 | 24K | $844.78K | $35.89 | Triangl Swimwear 863 L*Space 309 | |
16 | 10K | $749.52K | $73.15 | Chanel 14 Unbranded 20 | |
17 | 16K | $611.62K | $37.38 | Free People 657 Lululemon Athletica 803 | |
18 | 12K | $575.96K | $47.38 | Adidas 518 Nike 658 | |
19 | 14K | $529.95K | $38.8 | L'Core Paris 419 Tatcha 425 | |
20 | 15K | $399.37K | $26.02 | Jellycat 1K Lego 640 | |
21 | 11K | $346.77K | $32.12 | Lululemon Athletica 916 Nike 805 Vuori 421 | |
22 | 7K | $305.46K | $43.13 | Dyson 272 Oribe 132 | |
23 | 4K | $217.42K | $56.52 | Quince 1K Threshold 210 | |
24 | 6K | $163.35K | $27.66 | Bath & Body Works 917 Orchid & Vine 336 | |
25 | 9K | $150.85K | $16.65 | Nike 695 Zara 362 | |
26 | 2K | $126.79K | $67.12 | Brooks Brothers 104 Suitsupply 44 | |
27 | 766 | $79.79K | $104.16 | Oura 126 Garmin 95 Apple 131 | |
28 | 1K | $79.05K | $69.46 | Apple 419 Beats By Dre 134 Bose 59 | |
29 | 4K | $74.85K | $20.53 | Kyte BABY 368 Little Sleepies 357 Hanna Andersson 265 | |
30 | 808 | $73.89K | $91.45 | Canon 169 Nikon 90 Sony 57 | |
31 | 2K | $73.75K | $42.65 | Apple 269 Samsung 48 | |
32 | 3K | $72.16K | $22.18 | Nike 248 Skims 125 | |
33 | 2K | $58.49K | $33.31 | Quince 108 Anthropologie 67 | |
34 | 1K | $54.64K | $48.44 | Nintendo 460 Sony 104 | |
35 | 3K | $50.79K | $19.14 | Little Sleepies 308 Magnetic Me 238 Carter's 194 | |
36 | 1K | $48.32K | $35.14 | Universal Music Group 90 Taylor Swift 24 | |
37 | 2K | $46.79K | $25.21 | Bark 88 Urban Outfitters 13 | |
38 | 1K | $40.14K | $37.38 | Kate Spade 31 Anthropologie 28 | |
39 | 268 | $33.51K | $125.03 | Speks. 31 Anthropologie 3 | |
40 | 441 | $32.06K | $72.71 | Apple 121 Amazon 64 | |
41 | 660 | $28.81K | $43.65 | Apple 47 Sonos 19 | |
42 | 374 | $28.09K | $75.11 | Apple 87 Msi 3 | |
43 | 628 | $22K | $35.03 | BaByliss 12 Bath & Body Works 42 | |
44 | 955 | $20.46K | $21.42 | Tiger Friday 55 Disney 119 | |
45 | 510 | $15.64K | $30.66 | Quince 54 Simplehuman 13 | |
46 | 349 | $15.58K | $44.63 | Gap 12 Nike 10 | |
47 | 543 | $14.93K | $27.49 | Stanley 40 Anthropologie 23 | |
48 | 373 | $10.97K | $29.42 | Jonathan Adler 7 Home Basics 2 | |
49 | 382 | $8.11K | $21.23 | Louis Vuitton 1 Zoetis 5 | |
50 | 366 | $7.4K | $20.2 | Louis Vuitton 3 Crayola 9 |
Page 1 of 2
Top Categories On Poshmark
Sourcing high-demand and high-value categories ensures your inventory sells quickly.
Our resource offers the latest data on Poshmark's most popular categories and subcategories to help your business avoid stagnation.
The goal is to help you make informed decisions when sourcing for your closet and eliminate the guesswork. So that you can quickly identify top-selling items and increase your sales.
What Influences Our Category Rankings?
Like the Poshmark marketplace, this list is always changing.
Therefore, thorough research on items while sourcing is crucial to avoid overstocking on one item or style.
While some categories consistently perform well, the popularity of brands within those categories can change rapidly. You don’t want your closet to be clogged with items that are no longer in demand.
How Do We Uncover Poshmark's Best Selling Categories?
We analyze Poshmark's public sales data to determine which categories have the highest sales volumes.
Are People Actually Buying High-Priced Luxury Items on Poshmark?
Yes, people do buy high-priced luxury items on Poshmark.
As the data suggests, shoppers are willing to splurge on Poshmark. Likely because the deals are too good to resist compared to buying at retail value.
How Many of These Sales are of Fake Products?
The exact number of counterfeit sales is unknown.
Some high-quality fakes can slip through undetected, as not all buyers can distinguish fakes from authentic items.
Additionally, some sellers might unknowingly sell counterfeits. Nonetheless, Poshmark has an authentication process and a team dedicated to tackling this issue, which helps build shopper confidence.
Unfortunately, the number of reported fake sales or listings is not public data.
Why Didn't X Category Rank Higher or Make The List?
The rankings of categories will always change.
A once higher category may have fallen out of favor with consumers due to other market conditions. Sometimes, a category may perform well but not have enough sales volume to rank highly. Factors like trends, pricing, availability, and seasonality influence a brand's sales volume.
If you know of a subcategory that sells quickly and yields high profits but doesn’t make the list, consider it a hidden gem. Continue sourcing it.
How to Use This Resource?
This resource simplifies your sourcing research.
It helps you decide whether to add an item to your inventory.
To make the most of the resource, check it regularly, especially before each sourcing trip. Use the insights to inform your sourcing strategy and consider diversifying your inventory based on trending brands and categories.
Stay up to date
Get weekly insights into Poshmark's top sellers and trending brands.